Used Vehicle
~$105
Cost to fill at $1.50/L
~1,044km
Average per tank
| Vehicle | 2011 Kia Sorento XM MY11 SI Silver 6 Speed Manual Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 162,839 kms |
| Drive Type | 4WD |
| Rego | 146RPY |
| StockNo | 00402873 |
| VIN | KNAKU814NB5163611 |
| Fuel Consumption (Urban) | 8.7L/100km |
| Fuel Consumption (Extra Urban) | 5.5L/100km |
| Fuel Consumption (Combined) | 6.7L/100km |
| Towing Weight Braked | 2500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Power Steering |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Cargo Blind - Rear | Chrome Door Handles - Exterior |
| Chrome Finish Gear Shift Gate | Chrome Grille Surround |
| Chrome Rear Garnish | Control - Electronic Stability |
| Control - Hill Ascent | Control - Hill Descent |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Cup Holders - 3rd Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flares |
| Flip/Fold Out Key | Fog Lamps - Front |
| Footrest - Drivers | Headlamps - See me home |
| Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
| Illuminated - Entry/Exit with Fade | Independent Rear Suspension |
| Intermittent Wipers | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Centre Console | Metallic Finish Centre Stack/ HVAC |
| Metallic Finish Door Handles - Interior | Metallic Finish Steering Wheel |
| Multi-function Steering Wheel | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Seat - Height Adjustable Driver | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
| Seats - 3rd Row (Rear) Flat Folding | Storage Area - Under Dash |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
| Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Sunvisors - Front |
| Suspension - Auto Levelling | Trim - Cloth |
| Trip Computer | Woodgrain - Dash Board |
| Woodgrain - Inserts in Door | Power windows |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Air Conditioning |
| Traction control system | Power mirrors |
| Alloy Wheels | Climate Control |
Blue Ribbon Motors
391 Warwick Road Yamanto QLD 4305
(07) 3288 6600
Dealer Licence No. 10077817
ABN: 31458735262





















Dealer Summary
A Credit to the Previous Owner as per the condition, with log books and many features including:
# Dual Zone Climate Control Air Conditioning # Factory Alloys
# Remote Central Locking
# Traction Control
# Front & Side Airbags
# Reverse Camera
# Towbar # Hill Start Assistance
# Factory Alloys
# Bluetooth
# Fog Lights
# 7 Seater
# Cruise Control
Trade-ins welcome and finance available.