Used Vehicle
~$113
Cost to fill at $1.50/L
~688km
Average per tank
| Vehicle | 2011 Mitsubishi Triton MN MY11 GL 4x2 White 5 Speed Manual Cab Chassis |
| Body Colour | White |
| Doors | 2 |
| Seats | 3 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 198,750 kms |
| Drive Type | RWD |
| Rego | 519RWG |
| StockNo | 00402944 |
| VIN | MMAENKA50BD017357 |
| Fuel Consumption (Urban) | 13.9L/100km |
| Fuel Consumption (Extra Urban) | 9.1L/100km |
| Fuel Consumption (Combined) | 10.9L/100km |
| Towing Weight Braked | 1800kg |
| Central Locking - Remote/Keyless | Air Conditioning |
| Power Steering | CD Player |
| Airbag - Driver | Airbag - Passenger |
| Central Locking - Remote/Keyless | 2 Speaker Stereo |
| Adjustable Steering Col. - Tilt only | Audio - MP3 Decoder |
| Bottle Holders - 1st Row | Brake Load Sensing Proportioning Valve |
| Cargo Tie Down Hooks/Rings | Clear Side Indicator Lenses |
| Clock - Digital | Courtesy Lamps - in Doors Front |
| Demister - 1st Row Side Window | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | Engine Immobiliser |
| Footrest - Drivers | Intermittent Wipers - Variable |
| Metallic Finish Interior Inserts | Mudflaps - front |
| Power Windows - Front only | Seat - Front Bench 3st |
| Seatbelt - Pretensioners 1st Row (Front) | Skid Plate - Front |
| Storage Area - Under Dash | Suspension - Heavy Duty |
| Tacho | Trim - Cloth |
| Airbag | Central Locking |
Blue Ribbon Motors
391 Warwick Road Yamanto QLD 4305
(07) 3288 6600
Dealer Licence No. 10077817
ABN: 31458735262





















Dealer Summary
A clean and tidy GL Triton with features like:
• Air Conditioning
# Power Steering • Nudge Bar
# Ladder Racks
# Remote Central Locking
Trade-Ins Welcome and Finance Available