Used Vehicle
~$113
Cost to fill at $1.50/L
~781km
Average per tank
| Vehicle | 2019 LDV T60 SK8C Pro Black 6 Speed Sports Automatic Utility |
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 14,089 kms |
| Drive Type | 4WD |
| Rego | 103AO2 |
| StockNo | 00402919 |
| VIN | LSFAM11A9KA075811 |
| Fuel Consumption (Urban) | 12.1L/100km |
| Fuel Consumption (Extra Urban) | 8.2L/100km |
| Fuel Consumption (Combined) | 9.6L/100km |
| Towing Weight Braked | 3000kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning |
| Power Steering | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Bedliner |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Brake Assist | Calipers - Front 2 Spot |
| Camera - Rear Vision | Cargo Barrier |
| Cargo Tie Down Hooks/Rings | Chrome Grille Surround |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Rear | Control - Rollover Stability |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Dual Range Transmission | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front |
| Grille - Black | Headlamps - Active (Cornering/steering) |
| Headlamps - Electric Level Adjustment | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Hill Holder |
| Independent Front Suspension | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Rain Sensor (Auto wipers) |
| Rear View Mirror - Manual Anti-Glare | Roof Rails |
| Seatbelt - Pretensioners 1st Row (Front) | Side Steps |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
| Storage Compartment - Centre Console 1st Row | Trim - Cloth |
| Trip Computer | Tyre Pressure Sensor |
| Warning - Driver Fatigue | Power windows |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Traction control system |
| Power mirrors | Alloy Wheels |
Blue Ribbon Motors
391 Warwick Road Yamanto QLD 4305
(07) 3288 6600
Dealer Licence No. 10077817
ABN: 31458735262





















Dealer Summary
A One Owner Low Kilometer T60 Pro Auto with log books and many features including:
Climate Control Air Conditioning, Active Stability Control, Traction Control, Day Time Running Lights, USB Connection, Reverse Camera, Fog Lights, Side Steps, Apple Car Play, Front, Side & Curtain Airbags, Factory Alloys, Bluetooth Streaming, Reverse Sensors, Bulbar, Sports Bar, Android Auto & Remote Central Locking
Trade-ins welcome and finance available.